Georgia Navigator 511 Traffic Information
 Home
 News
 My Navigator
 Cell Ver.
 PDA Ver.
 RSS Feeds
 Maps
 Incidents
 Construction
 Trip Times
 Cameras
 Signs
 Counters
 Hurricane
 Trip Times
 FAQ
 Exit Numbers
 Links
 Contact Us
 About Us
 Site Map
 Legal
Travel
Alert!
Traffic Counters
Maps:
Georgia Atlanta Macon
Reports
All NW SW Inter Middle East
Metro SW SR SE SR SE Inter
Middle West DOWN
SR 35 Between SR3 & SR35
Mile 10.00 · Thomas County · Thomasville
Time Span: Direction: Data:


Sample Time Actual Data Historical Averages
Volume (veh/hr) Speed (mph) Volume (veh/hr) Speed (mph)
Wednesday 4:00 PM 442 55 524
5:00 PM 508 56 564
6:00 PM 354 55 439
7:00 PM 246 54 336
8:00 PM 216 53 276
9:00 PM 144 52 226
10:00 PM 80 52 164
11:00 PM 58 53 119
Thursday 12:00 AM 27 53 47
1:00 AM 19 55 29
2:00 AM 22 55 23
3:00 AM 14 52 21
4:00 AM 40 53 47
5:00 AM 55 54 76
6:00 AM 137 54 222
7:00 AM 210 54 464
8:00 AM 246 54 376
9:00 AM 222 54 338
10:00 AM 220 55 350
11:00 AM 273 55 378
12:00 PM 296 55 425
1:00 PM 294 54 417
2:00 PM 333 54 432
3:00 PM 452 55 502
4:00 PM 524
 
Copyright © 2000-2010 Georgia DOT. All rights reserved. See this for distribution and reuse restrictions.